![]() |
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Accommodation | single | double | triple | four | five | six | ||||||||||||||
| Watergarden Villas [3] | 1 Bedroom | $360.00 | $380.00 | $460.00 | ||||||||||||||||
| Seaview Units [16] | 1 Bedroom | $300.00 | $325.00 | $405.00 | ||||||||||||||||
| Garden Units [2] | 1 Bedroom | $255.00 | $275.00 | $355.00 | $435.00 | $515.00 | Rates for Children available on enquiry | |||||||||||||
| Family Garden Unit [1] | 2 Bedrooms | $305.00 | $330.00 | $410.00 | $490.00 | $570.00 | $650.00 | Rates for Children available on enquiry | ||||||||||||
|
||||||||||||||||||||
| Minimum stay: 2 nights | ||||||||||||||||||||
| Click on room type to view facilities | ||||||||||||||||||||
Included