![]() |
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Accommodation | single | double | triple | four | ||||||||||||||||
| Kabana [4] | Studio Style - Beds in Lounge | $200.00 | $200.00 | |||||||||||||||||
| Rates after 30 Nov 2010 | $145.00 | $145.00 | ||||||||||||||||||
| Family Studio [3] | Beds in Lounge | $200.00 | $200.00 | $200.00 | $200.00 | |||||||||||||||
| Rates after 30 Nov 2010 | $145.00 | $145.00 | $145.00 | $145.00 | ||||||||||||||||
| Hideaway Cottage [Luv Nest] | Studio Style - Beds in Lounge | $120.00 | $120.00 | |||||||||||||||||
| Rates after 30 Nov 2010 | $90.00 | $90.00 | ||||||||||||||||||
|
||||||||||||||||||||
| Minimum stay: 3 nights | ||||||||||||||||||||
| Click on room type to view facilities | ||||||||||||||||||||
Included