![]() |
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Accommodation | single | double | triple | four | ||||||||||||||||
| Beachfront Bungalow [3] | 1 bedroom | $300.00 | $300.00 | $400.00 | $500.00 | |||||||||||||||
| Rates after 30 Oct 2010 | $260.00 | $260.00 | $360.00 | $460.00 | ||||||||||||||||
| Beachfront Suite [2] | 1 Bedroom | $300.00 | $300.00 | $400.00 | $500.00 | |||||||||||||||
| Rates after 30 Oct 2010 | $260.00 | $260.00 | $360.00 | $460.00 | ||||||||||||||||
| Beachfront Deluxe Studio [1] | Studio | $260.00 | $260.00 | |||||||||||||||||
| Rates after 30 Oct 2010 | $220.00 | $220.00 | ||||||||||||||||||
| Garden Bungalow [1] | 1 Bedroom | $260.00 | $260.00 | $360.00 | $460.00 | |||||||||||||||
| Rates after 30 Oct 2010 | $220.00 | $220.00 | $320.00 | $420.00 | ||||||||||||||||
|
||||||||||||||||||||
| Minimum stay: 5 nights | ||||||||||||||||||||
| Click on room type to view facilities | ||||||||||||||||||||
Included